| Greens Fee Rates | Cash or Check Price | Credit Card Price |
| Manchester Resident Rates | ||
| 18 Holes with Cart Weekday Mon-Thurs | $81 | $84.24 |
| 18 Hole Greens Fee Only Weekday Mon-Thurs | $56 | $58.24 |
| 18 Holes with Cart Weekend Fri-Sun | $84 | $87.36 |
| 18 Hole Greens Fee Only Weekend Fri-Sun | $54 | $56.16 |
| 9 Holes with Cart | $52 | $56.08 |
| 9 Holes Greens Fee Only | $40 | $41.60 |
| Senior with Cart 18-Holes Mon-Thurs | $71 | $73.84 |
| Senior 18-Hole Greens Fee Mon-Thurs | $46 | $47.84 |
| Senior 9 Holes with Cart | $46 | $47.84 |
| Senior 9 Holes Greens Fee Only | $34 | $35.36 |
| Non-Resident Rates | ||
| 18 Holes with Cart Weekday Mon-Thurs | $86 | $89.44 |
| 18 Hole Greens Fee Only Weekday Mon-Thurs | $61 | $63.44 |
| 18 Holes with Cart Weekend Fri-Sun | $91 | $94.64 |
| 18 Hole Greens Fee Only Weekend Fri-Sun | $65 | $67.60 |
| 9 Holes with Cart | $57 | $59.28 |
| 9 Holes Greens Fee Only | $44 | $45.76 |
| Senior with Cart 18-Holes Mon-Thurs | $76 | $79.04 |
| Senior Non 18-Hole Greens Fee Mon-Thurs | $51 | $53.04 |
| Senior 9 Holes with Cart | $51 | $53.04 |
| Senior 9 Holes Greens Fee Only | $39 | $40.56 |
| Junior Rates 17 and under Walking | $30 | $31.20 |
| Junior Rate 9-Hole Walking | $18 | $18.72 |
| Golf Pass 18-Hole Cart Rate | $27 | $28.08 |
| Golf Pass 18-Hole Cart Rate | $18 | $18.72 |
| 18- Hole Cart Fees are $25 Dollars per Player | $25 | $26 |
Gift certificates paid by cash will receive discount
Seniors must be 65 and older
18-Hole Cart Fees are $25 per player