| Greens Fee Rates | Cash or Check Price | Credit Card Price |
| Manchester Resident Rates | ||
| 18 Holes with Cart Weekday | $75 | $78.00 |
| 18 Hole Greens Fee Only Weekday | $50 | $52.00 |
| 18 Holes with Cart Weekend Fri-Sun | $79 | $82.16 |
| 18 Hole Greens Fee Only Weekend | $54 | $56.16 |
| Senior with Cart 18-Holes (7 days) | $65 | $67.60 |
| Senior 18-Hole Greens Fee Only | $40 | $41.60 |
| 9 Holes with Cart | $47 | $48.88 |
| 9 Holes Greens Fee Only | $35 | $36.40 |
| Non-Resident Rates | ||
| 18 Holes with Cart Weekday | $80 | $83.20 |
| 18 Hole Greens Fee Only Weekday | $55 | $57.20 |
| 18 Holes with Cart Weekend Fri-Sun | $84 | $87.36 |
| 18 Hole Greens Fee Only Weekend | $59 | $61.36 |
| Senior with Cart 18-Holes (7 days) | $70 | $72.80 |
| Senior 18-Hole Greens Fee Only | $45 | $46.80 |
| 9 Holes with Cart | $50 | $52.00 |
| 9 Holes Greens Fee Only | $38 | $39.52 |
| Junior Rates 17 and under Walking | $25 | $26.00 |
| Junior Rate 9-Hole Walking | $15 | $15.60 |
| Golf Pass 18-Hole Cart Rate | $27 | $28.08 |
| Golf Pass 18-Hole Cart Rate | $17 | $17.68 |
Gift certificates paid by cash will receive discount
Seniors must be 65 and older
18-Hole Cart Fees are $25 per player